Compare CLEAR to T-Mobile 4G
Instead of saying their HSPA+ (a 3G technology) network is 4G-like, T-Mobile just calls it 4G. It can talk the talk, but it can’t walk the walk. If you’re looking for true fast 4G wireless Internet, you won’t get it there. CLEAR is the only fast and reliable true 4G network available.
| CLEAR | Sprint | |
|---|---|---|
| 4G Coverage | CLEAR’s 4G WiMAX network is the first and fastest 4G network. It’s available in more markets than any competitor, and coverage is constantly expanding. | They call it 4G and say it covers 200 million people, but it’s really 3.5G. T-Mobile uses the same HSPA tech they used for 3G, which means it’s still not true 4G. |
| 4G Pricing | Plans start at just $45 a month for unlimited 4G wireless Internet data usage. | Start at $24.99 a month with a limited 200 MB data usage cap. True 4G not yet available. |
| 4G/3G Availability | Just $55 a month for nationwide coverage, plus unlimited 4G data usage. CLEAR gives you two reliable wireless Internet networks with limitless usage! | Pay $24.99 for a data cap at 200 MB a month and limited coverage, or pay $39.99 for just 5GB of data. |
| 4G-Enabled Devices | CLEAR has more than 50 4G-enabled devices available right now, including USB-powered access devices, home modems, CLEAR Spot mobile hotspots, laptops and netbooks with built in 4G capabilities and more. CLEAR’s 4G wireless Internet devices support both Mac and Windows computers. | T-Mobile myTouch 4G, the Galaxy S 4G, a USB-powered 4G access device and a Dell Inspiron Mini laptop. These devices are offered elsewhere unchanged. They can all connect to T-Mobile’s “4G” network. |
| 4G Download Speeds | Blazing fast and reliable speeds between 3 and 6 Mbps with bursts up to 10Mbps. | It’s not true 4G, so expect speeds to be just slightly faster than 3G. |
| Network Growth | CLEAR’s 4G WiMAX network is available NOW in more markets than T-Mobile. | Suddenly had hundreds of millions covered overnight? That’s because it’s not true 4G. |



