Compare CLEAR to Comcast & Time Warner Cable 4G
CLEAR is a wireless Internet provider, specializing in state-of-the-art wireless Internet technology. Comcast and Time Warner Cable are cable TV companies, offering wireless Internet in bundles with other services you might not need. Why go through a cable provider for wireless Internet when you can go to the specialists? CLEAR WiMAX 4G is the first and largest wireless Internet network, built by a true wireless Internet provider.
| CLEAR | Sprint | |
|---|---|---|
| 4G Coverage | CLEAR’s 4G WiMAX network is the first and fastest 4G network. It’s available in more markets than any competitor, and coverage is constantly expanding. | Comcast is limited to major cities on the coasts and in Texas. Time Warner Cable is in the same boat. Major cities only, more major cities to come. |
| 4G Pricing | Plans start at just $45 a month for unlimited*** 4G wireless Internet data usage. | Comcast will give you unlimited*** 4G for $40 a monthÉfor the first 12 months. Time Warner Cable offers $19.99 a month starter package with a limited 250 MB data usage cap. |
| 4G/3G Availability | Just $55 a month for nationwide coverage, plus unlimited*** 4G data usage. CLEAR gives you two reliable wireless Internet networks with limitless usage! | If you’re not in a major city, you’ll be on their 3G more than your 4G. They don’t have the coverage. You can probably get cable TV though. |
| 4G-Enabled Devices | CLEAR has more than 50 4G-enabled devices available right now, including USB-powered access devices, home modems, CLEAR Spot mobile hotspots, laptops and netbooks with built in 4G capabilities and more. CLEAR’s 4G wireless Internet devices support both Mac and Windows computers. | Both cable companies have their own USB-powered wireless Internet devices and personal mobile hotspots. Time Warner Cable’s hotspot is oddly shaped and larger than most USB wireless devices. |
| 4G Download Speeds | Blazing fast and reliable speeds between 3 and 6 Mbps with bursts up to 10Mbps. | Speeds up to 6 Mbps on both networks, only in coverage areas. |
| Network Growth | CLEAR’s 4G WiMAX network is available NOW in more markets than the cable companies. | Both say they’ll cover more cities eventually. |


