Compare CLEAR to AT&T 4G
If you’re looking for fast 4G wireless Internet and you don’t want to wait another two years for it to roll out nationwide on AT&T, give CLEAR a call. Their fast and reliable 4G WiMAX network is available now, and it covers more markets than any competitor. Need some more reasons to go with CLEAR? Check the chart below.
| CLEAR | AT&T | |
|---|---|---|
| 4G Coverage | CLEAR’s 4G WiMAX network is the first and fastest 4G network. It’s available in more markets than any competitor, and coverage is constantly expanding. | Technically AT&T doesn’t have a 4G network yet. They have a HSPA+ network, which is like 3.5G. They won’t start offering true 4G for another few months, and even then, broad nationwide coverage won’t come till 2013. |
| 4G Pricing | Plans start at just $45 a month for unlimited*** 4G wireless Internet data usage. | You can’t get a 4G plan right now. You’re stuck with 3G on AT&T. Watch out for those 3G data caps. |
| 4G/3G Availability | $55 a month for nationwide coverage, plus unlimited*** 4G data usage. That’s two reliable wireless Internet networks with limitless usage! | Nationwide availability for 3G. No 4G yet. |
| 4G-Enabled Devices | CLEAR has more than 50 4G-enabled devices available right now, including USB-powered access devices, home modems, CLEAR Spot mobile hotspots, laptops and netbooks with built in 4G capabilities and more. CLEAR’s 4G wireless Internet devices support both Mac and Windows computers. | Preorder the HTC Inspire 4G, the Motorola Atrix 4G the Samsung Infuse 4G, and an AT&T USB-powered 4G adapter; you can use them when the network is finally ready. Or you can use CLEAR now. |
| 4G Download Speeds | Blazing fast and reliable speeds between 3 and 6 Mbps with bursts up to 10Mbps. | No 4G means no 4G download speeds. |
| Network Growth | CLEAR’s 4G WiMAX network is available NOW in more markets than AT&T. | 4G isn’t available yet, but will be nationwide by 2013. |


